
| Cornelius NC Houses(516) |
| Sherrills Ford NC Houses(247) |
| Charlotte NC Houses(6123) |
| Mooresville NC Houses(1178) |
| Lincolnton NC Houses(577) |
| Huntersville NC Houses(520) |
| Denver NC Houses(793) |
| Davidson NC Houses(293) |
| SEARCH | ADVANCED |
|---|
Select Area | ||||||
| ||||||||||||
| ||||||||||||
![]() | Find the Perfect Home It's easy. Click here for a free consultation today! |
![]() | Free Home Evaluation Let us help you find the true value of your home. |
![]() | Contact Me Today! I am just a phone call away. Call me today! |
![]() | Cornelius, NC Cornelius is a town in Mecklenburg County, North Carolina, United States. The population was 11,969 at the 2000 census. ... |
![]() | Davidson, NC Davidson is a town in Mecklenburg County in the U.S. state of North Carolina. ... |
![]() | Denver, NC Denver, formerly known as "Dry Pond," is an unincorporated community located in Lincoln County in the U.S. state of North Carolina. ... |
![]() | Huntersville, NC Huntersville is a town in Mecklenburg and Cabarrus Counties, North Carolina, United States. The population was 24,960 at the 2000 census. It is locate ... |
![]() | Lincolnton, NC Lincolnton is a city in Lincoln County, North Carolina, United States. The population was 10,683 at the 2011 census. It is the county seat of Lincoln ... |
![]() | Mooresville, NC Mooresville is a city in Iredell County, North Carolina, USA. It is in the Metrolina metro area. The population was 32,000 per the city 2010 estimate. ... |
![]() | Charlotte, NC Charlotte ( /ˈʃɑrlət/) is the largest city in the U.S. state of North Carolina and the seat of Mecklenburg County. ... |
![]() | Sherrills Ford, NC Sherrills Ford is a census-designated place (CDP) in Catawba County, North Carolina, United States. The population was 941 at the 2000 census. It is p ... |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Sheri Owen Garrett nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.